Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 220 V |
Brand | ABB |
Phase | Three Phase |
IP Rating | IP55 |
Frequency | 50/60 Hz |
Power Source | Electric |
Body Material | Cast Iron |
Our clients can avail from us superior quality of Three Phase Electric Motor. These are made from high quality of raw material which ensure durability at its user end.
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Voltage | 220-240 V |
Ambient Temperature | -10 to +50 Deg C |
Number of Poles | 2, 4, 6, 8 |
Frequency | 50/60 Hz |
Brand | Kirloskar |
Frame Size | IEC 80 to 450 mm |
Duty | S3, S4 & S5 |
Altitude | Not exceeding 1000 mtrs above mean sea level. |
Combined Variation | 10% |
Protection | IP55 (optionally IP56, IP65 and IP66) |
Relative Humidity | Up to 100% |
Insulation | Class 'F' |
Loading at reduced volts | 75% Rated volts for 5 minutes. |
Output power | 0.55 to 950 kW |
Efficiency class | IE2, IE3 |
Frame material | Cast Iron |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Speed | 3000 RPM |
Brand | ABB |
Phase | Single Phase |
Frequency | 50 Hz |
IP Rating | IP 23 |
Voltage | 220-240 V |
Packaging Type | Box |
ABB Electric Brake Motor are standard motors modified for braking duties, The electromagnetic disc brake is powered, either DC or three phase AC current, from a rectifier located in the motor terminal box. It is also known as Foot Mounted Motor
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Voltage | Rated voltage Less Than Equals To 1000 V |
Ambient Temperature | Designed for an ambient temperature note exceeding 50 Deg C and altitude not exceeding 1000 |
Rated Output | 0.37 kW to 315 kW |
Degree Of Protection | IP 55 |
Brand | Havells |
Cooling Method | Method of cooling IC411 in accordance with IS 6362/IEC 60034-6 |
Approx. Rs 9,700 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 220-240 V |
IP Rating | IP55 |
Number of Poles | 6, 8, 2, 4 |
Frequency | 50/60 Hz |
Frame Size | IEC 80 to 450 mm |
Protection | IP55 (optionally IP56,IP65 and IP66) |
Power Range | 0.12 kW to 90 kW |
Torque | Up to 8000 Nm |
Output power | 0.55 to 950 kW |
Efficiency class | IE2,IE3 |
Frame material | Cast Iron |
Explore More Products
3.8/5
Rated by 23 Users
© Electro Mech (india). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited