Wholesale Trader of a wide range of products which include three phase electric motor, havells electric brake motors, abb electric brake motor, energy efficient three phase induction motors, energy efficient level 2 motor and crane duty cage motors.
₹ 8000 / Piece Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| IP Rating | IP55 |
| Frequency | 50 Hz |
| Ambient Temperature | 50 degree |
| Insulation Class | Class F |
Our clients can avail from us superior quality of Three Phase Electric Motor. These are made from high quality of raw material which ensure durability at its user end.
Features:
Benefits:
Get the best price of Three Phase Electric Motor.
Get Latest Price
| Voltage | Rated voltage Less Than Equals To 1000 V |
| Ambient Temperature | Designed for an ambient temperature note exceeding 50 Deg C and altitude not exceeding 1000 |
| Rated Output | 0.37 kW to 315 kW |
| Degree Of Protection | IP 55 |
| Brand | Havells |
| Cooling Method | Method of cooling IC411 in accordance with IS 6362/IEC 60034-6 |
₹ 7500 / Piece Get Latest Price
| Speed | 3000 RPM |
| Voltage | 220-240 V |
| Brand | ABB |
| IP Rating | IP 23 |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Phase | Three Phase |
ABB Electric Brake Motor are standard motors modified for braking duties, The electromagnetic disc brake is powered, either DC or three phase AC current, from a rectifier located in the motor terminal box. It is also known as Foot Mounted Motor
Features:
Get Latest Price
| No Of Phase | Three Phase |
| Brand | ABB |
| Speed | 600-800 RPM |
| IP Rating | IP44 |
| Voltage | 220 V |
| No Of Poles | 2 - 6 |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Get Latest Price
| Phase | Three Phase |
| Ambient Temperature | 45 Degree Celsius |
| Voltage | 415 volts |
| Output Range | 0.18 KW to 315 KW |
| Speed | 1440 RPM |
| Frequency | 50/60 Hz |
| Brand | ABB |
Get Latest Price
| Phase | Three Phase |
| Voltage | 220-240 V |
| Ambient Temperature | -10 to +50 Deg C |
| Number of Poles | 6, 8, 2, 4 |
| Frequency | 50/60 Hz |
| Brand | Kirloskar |
| Frame Size | IEC 80 to 450 mm |
| Duty | S3, S4 & S5 |
| Altitude | Not exceeding 1000 mtrs above mean sea level. |
| Combined Variation | 10% |
| Protection | IP55 (optionally IP56, IP65 and IP66) |
| Relative Humidity | Up to 100% |
| Insulation | Class 'F' |
| Loading at reduced volts | 75% Rated volts for 5 minutes. |
| Output power | 0.55 to 950 kW |
| Efficiency class | IE2, IE3 |
| Frame material | Cast Iron |
Get Latest Price
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Power | 0.75 KW |
| Frequency | 50 Hz |
₹ 9700 / Piece Get Latest Price
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| IP Rating | IP55 |
| Number of Poles | 4, 8, 6, 2 |
| Frequency | 50/60 Hz |
| Frame Size | IEC 80 to 450 mm |
| Protection | IP55 (optionally IP56,IP65 and IP66) |
| Power Range | 0.12 kW to 90 kW |
| Torque | Up to 8000 Nm |
| Output power | 0.55 to 950 kW |
| Efficiency class | IE2,IE3 |
| Frame material | Cast Iron |
Manas Karmakar (Partner)
Electro-Mech (India)
57b, C R Avenue
Yogayog Bhawan, Kolkata - 700012, West Bengal, India